<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn on the Tap Walk</title>
	<atom:link href="http://suffolkroadchurch.org.uk/events/turn-on-the-tap-walk-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://suffolkroadchurch.org.uk/events/turn-on-the-tap-walk-2/</link>
	<description>Sudbury, UK</description>
	<lastBuildDate>Sat, 03 Jul 2010 18:34:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Above &#38; Beyond</title>
		<link>http://suffolkroadchurch.org.uk/events/turn-on-the-tap-walk-2/comment-page-1/#comment-209</link>
		<dc:creator>Above &#38; Beyond</dc:creator>
		<pubDate>Tue, 26 May 2009 09:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkroadchurch.org.uk/?p=283#comment-209</guid>
		<description>Check this story about water and sanitation in Madagascar - how planes and plastic bottles are combining to save lives! http://www.aboveandbeyonduk.org/index.aspx?Page=Stories</description>
		<content:encoded><![CDATA[<p>Check this story about water and sanitation in Madagascar &#8211; how planes and plastic bottles are combining to save lives! <a href="http://www.aboveandbeyonduk.org/index.aspx?Page=Stories" rel="nofollow">http://www.aboveandbeyonduk.org/index.aspx?Page=Stories</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Mallard</title>
		<link>http://suffolkroadchurch.org.uk/events/turn-on-the-tap-walk-2/comment-page-1/#comment-194</link>
		<dc:creator>Mrs Mallard</dc:creator>
		<pubDate>Mon, 11 May 2009 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://suffolkroadchurch.org.uk/?p=283#comment-194</guid>
		<description>I love the photo&#039;s. Little biased for some I know. Thanks for taking them. Looks like we will break £300 raised, so well done and thankyou to everyone involved.</description>
		<content:encoded><![CDATA[<p>I love the photo&#8217;s. Little biased for some I know. Thanks for taking them. Looks like we will break £300 raised, so well done and thankyou to everyone involved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
